| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 20 Sep 2023, 6:37:17 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-5775C CPU @ 3.30GHz [Family 6 Model 71 Stepping 1] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 546.01 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.10) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 7.24.1 |
| Memory | 31.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.98 billion ops/sec |
| Measured integer speed | 19.46 billion ops/sec |
| Average upload rate | 146.65 KB/sec |
| Average download rate | 4551.78 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 29 |
| Last contact | 12 Nov 2023 |

© 2019-2026 iThena. All rights reserved.
| Private Policy