| Computer information | |
|---|---|
| Owner | Ben |
| Created | 9 Nov 2021, 8:58:32 UTC |
| Total credit | 120,300 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 12 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 1070 (4095MB) driver: 527.37 OpenCL: 3.0 |
| Virtualization | Virtualbox (5.2.44) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 7.16.20 |
| Memory | 31.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.51 billion ops/sec |
| Measured integer speed | 13.12 billion ops/sec |
| Average upload rate | 20.15 KB/sec |
| Average download rate | 143.39 KB/sec |
| Average turnaround time | 0.16 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 723 |
| Last contact | 21 Dec 2022 |

© 2019-2025 iThena. All rights reserved.
| Private Policy