| Computer information | |
|---|---|
| Owner | ginga |
| Created | 9 Nov 2021, 9:06:45 UTC |
| Total credit | 1,600 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 3 2200U with Radeon Vega Mobile Gfx [Family 23 Model 17 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | AMD AMD Radeon(TM) Vega 3 Graphics (1255MB) OpenCL: 2.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.19042.00) |
| BOINC version | 7.16.11 |
| Memory | 3.4 GB |
| Cache | 512 KB |
| Measured floating point speed | 4.08 billion ops/sec |
| Measured integer speed | 15.08 billion ops/sec |
| Average upload rate | 45.15 KB/sec |
| Average download rate | 477.32 KB/sec |
| Average turnaround time | 1.13 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 64 |
| Last contact | 6 Feb 2022 |

© 2019-2025 iThena. All rights reserved.
| Private Policy