| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 10 Nov 2021, 2:15:32 UTC |
| Total credit | 112,500 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] |
| Number of processors | 4 |
| Coprocessors | AMD ATI Radeon HD 5800/5900 series (Cypress/Hemlock) (1024MB) driver: 1.4.1848 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.1.28) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.22 |
| Memory | 6 GB |
| Cache | 4096 KB |
| Measured floating point speed | 2.72 billion ops/sec |
| Measured integer speed | 6.19 billion ops/sec |
| Average upload rate | 13.5 KB/sec |
| Average download rate | 233.08 KB/sec |
| Average turnaround time | 3.22 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 4272 |
| Last contact | 16 Sep 2025 |

© 2019-2025 iThena. All rights reserved.
| Private Policy