| Computer information | |
|---|---|
| Owner | ginga |
| Created | 10 Nov 2021, 6:34:59 UTC |
| Total credit | 1,900 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 3 2200U with Radeon Vega Mobile Gfx [Family 23 Model 17 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | AMD AMD Radeon(TM) Vega 3 Graphics (1255MB) OpenCL: 2.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Education x64 Edition, (10.00.19042.00) |
| BOINC version | 7.16.11 |
| Memory | 3.4 GB |
| Cache | 512 KB |
| Measured floating point speed | 3.4 billion ops/sec |
| Measured integer speed | 12.15 billion ops/sec |
| Average upload rate | 28.51 KB/sec |
| Average download rate | 318.81 KB/sec |
| Average turnaround time | 1.4 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 59 |
| Last contact | 8 Feb 2022 |

© 2019-2025 iThena. All rights reserved.
| Private Policy