| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 25 Apr 2024, 7:56:03 UTC |
| Total credit | 5,800 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 8 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 1070 (4095MB) driver: 535.99 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 22.04.4 LTS [6.5.0-28-generic|libc 2.35] |
| BOINC version | 7.18.1 |
| Memory | 15.53 GB |
| Cache | 10240 KB |
| Measured floating point speed | 6.11 billion ops/sec |
| Measured integer speed | 98.61 billion ops/sec |
| Average upload rate | 1578.68 KB/sec |
| Average download rate | 10039.08 KB/sec |
| Average turnaround time | 0.96 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 72 |
| Last contact | 5 May 2024 |

© 2019-2026 iThena. All rights reserved.
| Private Policy