| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 14 Nov 2021, 0:30:34 UTC |
| Total credit | 275,200 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5450 @ 3.00GHz [Family 6 Model 23 Stepping 6] |
| Number of processors | 8 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 1060 6GB (4095MB) driver: 465.89 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.11 |
| Memory | 13 GB |
| Cache | 6144 KB |
| Measured floating point speed | 3.61 billion ops/sec |
| Measured integer speed | 8.16 billion ops/sec |
| Average upload rate | 70.31 KB/sec |
| Average download rate | 1268.39 KB/sec |
| Average turnaround time | 1.09 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3736 |
| Last contact | 13 Aug 2022 |

© 2019-2025 iThena. All rights reserved.
| Private Policy