| Computer information | |
|---|---|
| Owner | JohnMD |
| Created | 18 Nov 2021, 0:22:19 UTC |
| Total credit | 100 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU N2920 @ 1.86GHz [Family 6 Model 55 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics (765MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19043.00) |
| BOINC version | 7.14.2 |
| Memory | 1.89 GB |
| Cache | 1024 KB |
| Measured floating point speed | 1.44 billion ops/sec |
| Measured integer speed | 3.3 billion ops/sec |
| Average upload rate | 52.22 KB/sec |
| Average download rate | 102.66 KB/sec |
| Average turnaround time | 1.32 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 9 |
| Last contact | 19 Nov 2021 |

© 2019-2026 iThena. All rights reserved.
| Private Policy