| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 28 Nov 2021, 8:31:59 UTC |
| Total credit | 600 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 960 (2047MB) driver: 516.94 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.32) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.20.2 |
| Memory | 31.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.62 billion ops/sec |
| Measured integer speed | 11.18 billion ops/sec |
| Average upload rate | 108.92 KB/sec |
| Average download rate | 6127.34 KB/sec |
| Average turnaround time | 0.35 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 78 |
| Last contact | 14 Jan 2023 |

© 2019-2025 iThena. All rights reserved.
| Private Policy