| Computer information | |
|---|---|
| Owner | HardOCPtest |
| Created | 1 Nov 2021, 3:07:23 UTC |
| Total credit | 31,900 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 9.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.65 billion ops/sec |
| Measured integer speed | 5.26 billion ops/sec |
| Average upload rate | 24723.34 KB/sec |
| Average download rate | 3008.35 KB/sec |
| Average turnaround time | 0.33 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 21599 |
| Last contact | 6 Jan 2025 |

© 2019-2025 iThena. All rights reserved.
| Private Policy