| Computer information | |
|---|---|
| Owner | Roadranner |
| Created | 4 Jan 2022, 13:40:23 UTC |
| Total credit | 12,000 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | NVIDIA GeForce GTX 960 (2048MB) driver: 456.71 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
| BOINC version | 7.16.20 |
| Memory | 4 GB |
| Cache | 6144 KB |
| Measured floating point speed | 3.45 billion ops/sec |
| Measured integer speed | 7.57 billion ops/sec |
| Average upload rate | 56.06 KB/sec |
| Average download rate | 313.31 KB/sec |
| Average turnaround time | 1.11 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 379 |
| Last contact | 26 Jan 2022 |

© 2019-2026 iThena. All rights reserved.
| Private Policy