| Computer information | |
|---|---|
| Owner | Roadranner |
| Created | 4 Jan 2022, 13:40:26 UTC |
| Total credit | 11,300 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8200 @ 2.66GHz [Family 6 Model 23 Stepping 6] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.20 |
| Memory | 8 GB |
| Cache | 6144 KB |
| Measured floating point speed | 3.04 billion ops/sec |
| Measured integer speed | 7 billion ops/sec |
| Average upload rate | 63.85 KB/sec |
| Average download rate | 435.18 KB/sec |
| Average turnaround time | 1.33 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 354 |
| Last contact | 26 Jan 2022 |

© 2019-2026 iThena. All rights reserved.
| Private Policy