| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 6 Jan 2022, 0:23:50 UTC |
| Total credit | 21,800 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Genuine Intel(R) CPU 0000 @ 2.20GHz [Family 6 Model 79 Stepping 0] |
| Number of processors | 14 |
| Coprocessors | [36] AMD Radeon RX 570 Series (8192MB) OpenCL: 2.0 |
| Virtualization | Virtualbox (5.2.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.17.0 |
| Memory | 127.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.69 billion ops/sec |
| Measured integer speed | 14.44 billion ops/sec |
| Average upload rate | 16.65 KB/sec |
| Average download rate | 385.82 KB/sec |
| Average turnaround time | 2.78 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 6437 |
| Last contact | 16 Jan 2022 |

© 2019-2025 iThena. All rights reserved.
| Private Policy