| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 7 Jan 2022, 15:19:35 UTC |
| Total credit | 4,800 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Genuine Intel(R) CPU 0000 @ 2.40GHz [Family 6 Model 79 Stepping 0] |
| Number of processors | 48 |
| Coprocessors | [3] NVIDIA Tesla P100-PCIE-12GB (4095MB) driver: 470.74 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Linuxmint Linux Mint 20.1 [5.4.0-91-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
| BOINC version | 7.16.6 |
| Memory | 78.53 GB |
| Cache | 35840 KB |
| Measured floating point speed | 5.55 billion ops/sec |
| Measured integer speed | 103.74 billion ops/sec |
| Average upload rate | 30.3 KB/sec |
| Average download rate | 6414.29 KB/sec |
| Average turnaround time | 0.28 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 5939 |
| Last contact | 10 Jan 2022 |

© 2019-2026 iThena. All rights reserved.
| Private Policy