| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 7 Jan 2022, 15:19:44 UTC |
| Total credit | 11,200 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Genuine Intel(R) CPU 0000 @ 2.40GHz [Family 6 Model 79 Stepping 0] |
| Number of processors | 56 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 (4095MB) driver: 470.86 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.26_Ubuntur145957) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Linuxmint Linux Mint 20.1 [5.4.0-91-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
| BOINC version | 7.16.6 |
| Memory | 125.78 GB |
| Cache | 35840 KB |
| Measured floating point speed | 5.78 billion ops/sec |
| Measured integer speed | 100.65 billion ops/sec |
| Average upload rate | 42.66 KB/sec |
| Average download rate | 4477.31 KB/sec |
| Average turnaround time | 0.22 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1418 |
| Last contact | 17 Jan 2022 |

© 2019-2026 iThena. All rights reserved.
| Private Policy