| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 10 Jan 2022, 4:17:21 UTC |
| Total credit | 12,800 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Genuine Intel(R) CPU 0000 @ 2.40GHz [Family 6 Model 79 Stepping 0] |
| Number of processors | 14 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 (4095MB) driver: 472.12 OpenCL: 3.0 |
| Virtualization | Virtualbox (5.2.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.14.2 |
| Memory | 127.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 20.09 KB/sec |
| Average download rate | 377.49 KB/sec |
| Average turnaround time | 2.71 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 15640 |
| Last contact | 16 Jan 2022 |

© 2019-2026 iThena. All rights reserved.
| Private Policy