| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 10 Jan 2022, 9:59:39 UTC |
| Total credit | 19,700 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Genuine Intel(R) CPU 0000 @ 2.40GHz [Family 6 Model 79 Stepping 0] |
| Number of processors | 17 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 (4095MB) driver: 472.12 OpenCL: 3.0 |
| Virtualization | Virtualbox (5.2.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.14.2 |
| Memory | 127.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.11 billion ops/sec |
| Measured integer speed | 13.62 billion ops/sec |
| Average upload rate | 25.7 KB/sec |
| Average download rate | 357.83 KB/sec |
| Average turnaround time | 2.78 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 15690 |
| Last contact | 16 Jan 2022 |

© 2019-2025 iThena. All rights reserved.
| Private Policy