| Computer information | |
|---|---|
| Owner | Steve Dodd |
| Created | 10 Jan 2022, 11:34:06 UTC |
| Total credit | 9,300 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 36 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 560.94 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 63.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.7 billion ops/sec |
| Measured integer speed | 18.95 billion ops/sec |
| Average upload rate | 42069.84 KB/sec |
| Average download rate | 1961.43 KB/sec |
| Average turnaround time | 1.35 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 323 |
| Last contact | 9 Mar 2026 |

© 2019-2026 iThena. All rights reserved.
| Private Policy