| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 17 Jan 2022, 3:02:03 UTC |
| Total credit | 3,500 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Genuine Intel(R) CPU 0000 @ 2.20GHz [Family 6 Model 79 Stepping 0] |
| Number of processors | 36 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1080 (4095MB) driver: 471.68 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.0.18) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
| BOINC version | 7.14.2 |
| Memory | 127.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 65.23 KB/sec |
| Average download rate | 321.56 KB/sec |
| Average turnaround time | 1.79 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3 |
| Last contact | 18 Jan 2022 |

© 2019-2026 iThena. All rights reserved.
| Private Policy