| Computer information | |
|---|---|
| Owner | Skyman |
| Created | 24 Jan 2022, 7:03:29 UTC |
| Total credit | 2,200 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) CPU G4600 @ 3.60GHz [Family 6 Model 158 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 630 (1297MB) OpenCL: 2.1 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.20 |
| Memory | 3.87 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.1 billion ops/sec |
| Measured integer speed | 14.1 billion ops/sec |
| Average upload rate | 24.46 KB/sec |
| Average download rate | 1001.92 KB/sec |
| Average turnaround time | 0.82 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 70 |
| Last contact | 27 Jan 2022 |

© 2019-2025 iThena. All rights reserved.
| Private Policy