| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 27 Jan 2022, 20:48:09 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 32 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2016 x64 Edition, (10.00.14393.00) |
| BOINC version | 7.16.11 |
| Memory | 31.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.91 billion ops/sec |
| Measured integer speed | 8.57 billion ops/sec |
| Average upload rate | 19.59 KB/sec |
| Average download rate | 311.28 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 22061 |
| Last contact | 21 May 2022 |

© 2019-2026 iThena. All rights reserved.
| Private Policy