| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 28 Jan 2022, 18:43:47 UTC |
| Total credit | 5,400 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 6] |
| Number of processors | 32 |
| Coprocessors | NVIDIA GeForce GTX 1080 Ti (4095MB) driver: 461.92 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |
| BOINC version | 7.14.2 |
| Memory | 31.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 27.64 KB/sec |
| Average download rate | 114.93 KB/sec |
| Average turnaround time | 3.15 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 70 |
| Last contact | 2 Feb 2022 |

© 2019-2025 iThena. All rights reserved.
| Private Policy