| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 1 Nov 2021, 14:59:06 UTC |
| Total credit | 3,600 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU G540 @ 2.50GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 2 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 3090 (4095MB) driver: 472.12 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.11 |
| Memory | 11.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.95 billion ops/sec |
| Measured integer speed | 7.61 billion ops/sec |
| Average upload rate | 42.05 KB/sec |
| Average download rate | 240.49 KB/sec |
| Average turnaround time | 0.26 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 87 |
| Last contact | 8 Apr 2022 |

© 2019-2026 iThena. All rights reserved.
| Private Policy