| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Spot T | 138,500 | 1.34 | Italy |
| 2) entity | 103,800 | 0.10 | |
| 3) zioriga | 311,550 | 0.10 | Italy |
| 4) sorcrosc | 13,700 | 0.10 | |
| 5) Michele ANSALDI | 400 | 0.10 | Italy |
| 6) [VENETO]francesco.nandi | 1,100 | 0.10 | |
| 7) [VENETO] sabayonino | 109,800 | 0.10 | Italy |
| 8) Tiziano Bartolucci [Marche] | 5,800 | 0.10 | Italy |
| 9) marianob [marche] | 200 | 0.09 | Italy |
| 10) manalog | 100 | 0.09 | Italy |
| 11) Luigi R. | 12,900 | 0.09 | Italy |
| 12) Agostino Galegati | 12,800 | 0.09 | Italy |
| 13) PaoloNasca | 72,300 | 0.01 | Italy |
| 14) Hobbema development fund 4440365301 Samson Cree Nation 137 Canada | 0 | 0.00 | Canada |
| 15) Buro87 [Lombardia] | 0 | 0.00 | Italy |
| 16) TeamAdmin [Founder] | 0 | 0.00 | |
| 17) [VENETO] rickytech | 0 | 0.00 | Italy |
| 18) freddy1969 [VENETO] | 0 | 0.00 | Italy |
| 19) Mickita [Toscana] | 0 | 0.00 | |
| 20) Lem Novantotto | 0 | 0.00 | Italy |

© 2019-2026 iThena. All rights reserved.
| Private Policy