Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) zioriga 306,650 0.43 Italy
2) Spot T 118,900 0.10 Italy
3) Michele ANSALDI 400 0.10 Italy
4) PaoloNasca 65,600 0.10 Italy
5) [VENETO]francesco.nandi 1,100 0.10
6) [VENETO] sabayonino 109,800 0.10 Italy
7) Tiziano Bartolucci [Marche] 5,800 0.10 Italy
8) marianob [marche] 200 0.09 Italy
9) sorcrosc 13,500 0.09
10) manalog 100 0.09 Italy
11) Luigi R. 12,900 0.09 Italy
12) Agostino Galegati 12,800 0.09 Italy
13) Hobbema development fund 4440365301 Samson Cree Nation 137 Canada 0 0.00
14) Buro87 [Lombardia] 0 0.00 Italy
15) TeamAdmin [Founder] 0 0.00
16) [VENETO] rickytech 0 0.00 Italy
17) freddy1969 [VENETO] 0 0.00 Italy
18) Mickita [Toscana] 0 0.00


© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 4 Dec 2024, 18:48:11 UTC in 0.0582 seconds.