Members of Gridcoin

NameTotal creditRecent average creditCountry
1) Herbert Skopnik 24,400 0.10 Chile
2) pr0lamer 17,100 0.10 Poland
3) Weber462 569,100 0.10 None
4) jab_au 900 0.10 Australia
5) marmot 68,000 0.10
6) Dougymal 67,600 0.09
7) iFoggz 176,700 0.09 Canada
8) magic_sam 800 0.09
9) Cobra 400 0.09
10) OffDutyTaoist 3,800 0.03 United States
11) Petrctale [Founder] 23,700 0.02 United States
12) franky82 130,980 0.01 France
13) Sagittarius Lupus 22,700 0.00 International
14) yhyzyhyccjddtk 0 0.00
15) Gridcoin 0 0.00
16) zealuxheatpump 0 0.00 None
17) 45fmRmDM6YumzWU8jpB5UFKvjcpw 0 0.00
18) w0rkr42o 0 0.00 International
19) Opus_Ludskiy 0 0.00 Canada
20) joewinjoe 0 0.00 Germany
Next 20

© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 7 Nov 2026, 17:59:48 UTC in 0.0349 seconds.