| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) ydeeps | 12,100 | 0.10 | |
| 2) Outlaw9876 | 2,400 | 0.10 | Germany |
| 3) Florian | 32,700 | 0.10 | Germany |
| 4) eiernacken1983 | 105,100 | 0.10 | Ukraine |
| 5) pipin | 2,400 | 0.10 | Germany |
| 6) FritzB | 1,468,700 | 0.10 | |
| 7) bonsai | 3,400 | 0.10 | None |
| 8) Herby44 | 1,053,000 | 0.09 | Germany |
| 9) L@MiR | 1,598,100 | 0.09 | Libya |
| 10) Sabroe_SMC | 24,600 | 0.09 | Germany |
| 11) JagDoc | 656,800 | 0.09 | Germany |
| 12) AMDuzer | 600 | 0.09 | Germany |
| 13) NEO83 | 29,500 | 0.06 | |
| 14) ceVoIX | 86,100 | 0.04 | International |
| 15) X_FISH | 67,000 | 0.04 | Germany |
| 16) Stony666 | 8,480,700 | 0.04 | Germany |
| 17) Landjunge | 2,442,800 | 0.03 | Germany |
| 18) GFcommander | 0 | 0.00 | None |
| 19) Maverick-F1 | 0 | 0.00 | Germany |
| 20) p3d-cluster | 0 | 0.00 | None |

© 2019-2026 iThena. All rights reserved.
| Private Policy