Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
1) Maurice Goulois 359,600 0.10 France
2) [AF>Amis des Lapins] Ceclo 185,200 0.10 Switzerland
3) [AF] Kalianthys 4,260,748 0.10 Antarctica
4) [AF>Libristes] nico8313 1,400 0.10 International
5) hugo75 1,000 0.10
6) [AF>Libristes] ElGuillermo 3,800 0.10
7) Alan St-Pierre 900 0.10 Canada
8) [AF>Libristes] Pascal 33,080 0.10 International
9) Arkhenia 1,540 0.10 France
10) [AF>Libristes]IxPo 5,300 0.09 France
11) [AF] mAxYmUs83 2,260 0.09
12) Xenon 55,600 0.09 French Polynesia
13) [AF>Libristes] Davlabedave 106,100 0.09 Russia
14) [AF>Amis des Lapins] Xe120 362,100 0.09 France
15) PhilTheNet 115,500 0.09 France
16) [AF>France] Black_file 34,400 0.09 France
17) [AF] fansyl 78,600 0.09 France
18) Nichan 10,700 0.09
19) fzs600 1,283,758 0.09 France
20) Jacky 100 0.09 France
Next 20

© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 7 Nov 2026, 18:05:07 UTC in 0.0451 seconds.