| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) [AF>EDLS]_Damien | 37,300 | 0.09 | France |
| 22) Rhodan71 | 233,340 | 0.03 | France |
| 23) [AF>WildWildWest] Sébastien | 832,300 | 0.02 | International |
| 24) [AF>Le_Pommier] Jerome_C2005 | 1,018,200 | 0.01 | Mexico |
| 25) [AF] Fondateur Founder [Founder] | 0 | 0.00 | |
| 26) [AF] laigleroyal | 0 | 0.00 | France |
| 27) [AF>Amis des Lapins] Bipleouf | 0 | 0.00 | |
| 28) [AF>France]Ironman | 0 | 0.00 | |
| 29) [AF>Libristes]franck.stauffer | 0 | 0.00 | Monaco |
| 30) [AF>France>IDF>Paris]Kasur | 0 | 0.00 | |
| 31) [AF>France>Ouest>Limousin]ordralfabetix | 0 | 0.00 | France |
| 32) Kuyiyterea | 0 | 0.00 | |
| 33) Infomat | 0 | 0.00 | France |
| 34) [AF>Amis des Lapins] Phil1966 | 0 | 0.00 | |
| 35) ywaltjs_ | 0 | 0.00 | France |
| 36) Ousermaatre | 0 | 0.00 | Switzerland |
| 37) [CSF] Christian Carquillat | 0 | 0.00 | France |
| 38) Ceyla | 0 | 0.00 |

© 2019-2026 iThena. All rights reserved.
| Private Policy