Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Ukraine 8 4,012 16,090,800 Ukraine National
2 BlackOps 1 3,820 1,013,310 International Computer type
3 Planet 3DNow! 20 2,475 14,620,900 Germany Other
4 BOINC.Italy 20 1,587 743,650 Italy National
5 TeAm AnandTech 13 1,093 14,010,804 International Other
6 MIESNER Enterprises 1 558 238,200 Germany Company
7 SETIKAH@KOREA 6 440 1,736,800 Korea, South Other
8 UK BOINC Team 4 379 1,621,050 United Kingdom National
9 Ars Technica 3 374 1,583,000 None Other
10 [H]ard|OCP 4 327 4,707,650 International Computer type
11 Hardware Canucks 1 221 1,712,700 Canada Computer type
12 The Planetary Society 3 162 1,163,450 International Other
13 Rechenkraft.net 16 147 3,370,650 Germany Non-profit organization
14 BOINC.DE 1 143 339,500 Germany National
15 BOINC Confederation 3 127 7,469,200 International Other
16 Dutch Power Cows 8 97 2,297,400 Netherlands Other
17 AMD Users 7 90 3,357,500 International Other
18 BOINC@AUSTRALIA 8 86 5,527,400 Australia Other
19 Sun City LT 2 65 337,500 Lithuania Other
20 Gridcoin 19 57 983,800 International Computer type

Next 20


© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 8 Feb 2025, 15:43:39 UTC in 0.024 seconds.