Top Local/regional teams

RankNameMembersRecent average creditTotal creditCountryType
1 BOINC@Taiwan 2 0 7,400,500 Taiwan Local/regional
2 Vancouver, Washington 1 0 9,700 United States Local/regional
3 The Martians PL 1 0 0 Poland Local/regional
4 Rosetta@Carrollton 1 0 0 United States Local/regional
5 North East Ohio Computing Conglomerate 1 0 0 United States Local/regional
6 Copper Knobs 1 0 0 United Kingdom Local/regional
7 Northwest Russia (Murmansk) 1 0 0 Russia Local/regional
8 Samara 1 0 0 Russia Local/regional
9 Four Aces 1 0 0 Slovakia Local/regional
10 Metro Atlanta Geeks 1 0 0 United States Local/regional
11 Andalucia 1 0 0 Spain Local/regional
12 Vashikaran Specialist a World Famous Astrologer 1 0 0 India Local/regional
13 Neutrinos Ate My Homework 1 0 0 United States Local/regional
14 Boinc@Ontario 1 0 0 Canada Local/regional
15 moogoo 1 0 0 Russia Local/regional
16 Dicas 1 0 0 Brazil Local/regional
17 ZOEY_RAE_SETI 1 0 0 United States Local/regional
18 MilkyWay Dublin 1 0 0 Ireland Local/regional
19 The Solar Panel 1 0 0 United States Local/regional
20 SETI Bahia Blanca 1 0 0 Argentina Local/regional

Next 20


© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 23 Nov 2024, 11:36:12 UTC in 0.0188 seconds.