| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1001 | ZOEY_RAE_SETI | 1 | 0 | 0 | United States | Local/regional |
| 1002 | Silicone bracelets are prized for their durability | 0 | 0 | 0 | None | Other |
| 1003 | lorrianeglider0116 | 1 | 0 | 0 | International | Company |
| 1004 | gosseelizabet61 | 1 | 0 | 0 | International | Company |
| 1005 | SpaceTrek | 1 | 0 | 0 | None | |
| 1006 | Iowa State University | 1 | 0 | 0 | United States | University or department |
| 1007 | GMP | 1 | 0 | 0 | Germany | Company |
| 1008 | BOINC@jamaica | 1 | 0 | 0 | Jamaica | National |
| 1009 | Groupe ESC Clermont - Graduate School of Management | 1 | 0 | 0 | France | University or department |
| 1010 | Musikagentur con-Takt | 1 | 0 | 0 | None | Other |
| 1011 | BOINC RUSSIA | 1 | 0 | 0 | Russia | National |
| 1012 | Dicas | 1 | 0 | 0 | Brazil | Local/regional |
| 1013 | shavonton0414 | 1 | 0 | 0 | International | Company |
| 1014 | rudolfkesby60 | 1 | 0 | 0 | International | Company |
| 1015 | blosskris0215 | 1 | 0 | 0 | International | Company |
| 1016 | Uhigh | 1 | 0 | 0 | United States | Junior college |
| 1017 | Planet Claire | 1 | 0 | 0 | Australia | Local/regional |
| 1018 | TMAR | 1 | 0 | 0 | None | Other |
| 1019 | Eddie's Team | 1 | 0 | 0 | United States | Local/regional |
| 1020 | Team Logics | 1 | 0 | 0 | United States | Company |

© 2019-2025 iThena. All rights reserved.
| Private Policy