| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1061 | John Orr Tower, Queen's university | 1 | 0 | 0 | Canada | Local/regional |
| 1062 | UWSAC | 1 | 0 | 0 | United States | University or department |
| 1063 | Barnim-Power | 1 | 0 | 0 | Germany | Local/regional |
| 1064 | Hunters Science Team | 1 | 0 | 0 | International | Non-profit organization |
| 1065 | the cuties | 1 | 0 | 0 | Australia | Non-profit organization |
| 1066 | University of Alberta | 1 | 0 | 0 | None | |
| 1067 | alariekeneth76 | 1 | 0 | 0 | International | Company |
| 1068 | adolfopolly76 | 1 | 0 | 0 | International | Company |
| 1069 | fontanromeo64 | 1 | 0 | 0 | International | Company |
| 1070 | 23 | 1 | 0 | 0 | United States | Social/political/religious |
| 1071 | Web4All | 1 | 0 | 0 | France | Other |
| 1072 | Radical Organized Camper Killers | 1 | 0 | 0 | International | Computer type |
| 1073 | The Bajans | 1 | 0 | 0 | Barbados | Local/regional |
| 1074 | Team.se | 1 | 0 | 0 | Sweden | Other |
| 1075 | mp-c | 1 | 0 | 0 | United States | Social/political/religious |
| 1076 | FTL Travel | 1 | 0 | 0 | United States | Other |
| 1077 | TriLion Society | 1 | 0 | 0 | None | |
| 1078 | sammiewash0321 | 1 | 0 | 0 | International | Company |
| 1079 | ronnieseaburn1118 | 1 | 0 | 0 | International | Company |
| 1080 | ronniecare0410 | 1 | 0 | 0 | International | Company |

© 2019-2025 iThena. All rights reserved.
| Private Policy