Top teams

RankNameMembersRecent average creditTotal creditCountryType
1081 sherwoodalfred1974 1 0 0 International Company
1082 saintignonhien623 1 0 0 International Company
1083 brendontirpak828 1 0 0 International Company
1084 joseheinsohn1010 1 0 0 International Company
1085 Red Army Clan 1 0 0 International Other
1086 LockerGnomies 1 0 0 United States Computer type
1087 Armenia 1 0 0 Armenia National
1088 Continental AG 1 0 0 Germany Company
1089 REUS 1 0 0 Spain Local/regional
1090 boinc@monrovia 1 0 0 United States Local/regional
1091 Secular Spectacular 1 0 0 United States Computer type
1092 Lilly 1 0 0 Austria Other
1093 friedahumston316 1 0 0 International Company
1094 ernestoalvin0713 1 0 0 International Company
1095 gearldinelocket1960 1 0 0 International Company
1096 felicitamile1124 1 0 0 International Company
1097 Aladin Data Solutions Group 1 0 0 United States Other
1098 Tamiz@Home 1 0 0 International Other
1099 John Orr Tower, Queen's university 1 0 0 Canada Local/regional
1100 UWSAC 1 0 0 United States University or department

Previous 20 · Next 20


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 31 Mar 2026, 0:28:13 UTC in 0.0126 seconds.