| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1081 | The University of Illinois at Chicago | 1 | 0 | 0 | None | |
| 1082 | sherwoodalfred1974 | 1 | 0 | 0 | International | Company |
| 1083 | saintignonhien623 | 1 | 0 | 0 | International | Company |
| 1084 | brendontirpak828 | 1 | 0 | 0 | International | Company |
| 1085 | joseheinsohn1010 | 1 | 0 | 0 | International | Company |
| 1086 | Red Army Clan | 1 | 0 | 0 | International | Other |
| 1087 | LockerGnomies | 1 | 0 | 0 | United States | Computer type |
| 1088 | Armenia | 1 | 0 | 0 | Armenia | National |
| 1089 | Continental AG | 1 | 0 | 0 | Germany | Company |
| 1090 | REUS | 1 | 0 | 0 | Spain | Local/regional |
| 1091 | boinc@monrovia | 1 | 0 | 0 | United States | Local/regional |
| 1092 | Secular Spectacular | 1 | 0 | 0 | United States | Computer type |
| 1093 | Lilly | 1 | 0 | 0 | Austria | Other |
| 1094 | friedahumston316 | 1 | 0 | 0 | International | Company |
| 1095 | ernestoalvin0713 | 1 | 0 | 0 | International | Company |
| 1096 | gearldinelocket1960 | 1 | 0 | 0 | International | Company |
| 1097 | felicitamile1124 | 1 | 0 | 0 | International | Company |
| 1098 | Aladin Data Solutions Group | 1 | 0 | 0 | United States | Other |
| 1099 | Tamiz@Home | 1 | 0 | 0 | International | Other |
| 1100 | John Orr Tower, Queen's university | 1 | 0 | 0 | Canada | Local/regional |

© 2019-2026 iThena. All rights reserved.
| Private Policy