| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1101 | cafferykirk1974 | 1 | 0 | 0 | International | Company |
| 1102 | Maintaining and Replacing ABS Sensors | 1 | 0 | 0 | None | Other |
| 1103 | CopSoft | 1 | 0 | 0 | Canada | Company |
| 1104 | Team Marauder | 1 | 0 | 0 | None | Other |
| 1105 | Is Puntable | 1 | 0 | 0 | None | Other |
| 1106 | Skyttegrav.se | 1 | 0 | 0 | Sweden | Other |
| 1107 | Erster Kontakt | 1 | 0 | 0 | Germany | Other |
| 1108 | Manx Grid Computing | 1 | 0 | 0 | Isle of Man | National |
| 1109 | St.Pauli Gegengerade | 1 | 0 | 0 | Germany | Local/regional |
| 1110 | Metro Gaming | 1 | 0 | 0 | International | Computer type |
| 1111 | kalmeralonzo78 | 1 | 0 | 0 | International | Company |
| 1112 | berbereiashawn81 | 1 | 0 | 0 | International | Company |
| 1113 | boghosianbelt1963 | 1 | 0 | 0 | International | Company |
| 1114 | VB Programmers | 1 | 0 | 0 | International | Computer type |
| 1115 | PaX Bellator | 1 | 0 | 0 | Philippines | Other |
| 1116 | Team PG | 1 | 0 | 0 | Germany | Other |
| 1117 | Deamon Computing | 1 | 0 | 0 | International | Other |
| 1118 | olympusclub.pl | 1 | 0 | 0 | Poland | Local/regional |
| 1119 | Computing for Cthulhu | 1 | 0 | 0 | None | Social/political/religious |
| 1120 | Dmc | 1 | 0 | 0 | Italy | Company |

© 2019-2025 iThena. All rights reserved.
| Private Policy