Top teams

RankNameMembersRecent average creditTotal creditCountryType
1101 UWSAC 1 0 0 United States University or department
1102 Barnim-Power 1 0 0 Germany Local/regional
1103 Hunters Science Team 1 0 0 International Non-profit organization
1104 the cuties 1 0 0 Australia Non-profit organization
1105 University of Alberta 1 0 0 None
1106 alariekeneth76 1 0 0 International Company
1107 adolfopolly76 1 0 0 International Company
1108 fontanromeo64 1 0 0 International Company
1109 wachsmuthpage1985 1 0 0 International Company
1110 23 1 0 0 United States Social/political/religious
1111 Web4All 1 0 0 France Other
1112 Radical Organized Camper Killers 1 0 0 International Computer type
1113 The Bajans 1 0 0 Barbados Local/regional
1114 Team.se 1 0 0 Sweden Other
1115 mp-c 1 0 0 United States Social/political/religious
1116 FTL Travel 1 0 0 United States Other
1117 TriLion Society 1 0 0 None
1118 sammiewash0321 1 0 0 International Company
1119 ronnieseaburn1118 1 0 0 International Company
1120 ronniecare0410 1 0 0 International Company

Previous 20 · Next 20


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 9 Nov 2026, 2:15:21 UTC in 0.0104 seconds.