| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1141 | walkerrun0703 | 1 | 0 | 0 | International | Company |
| 1142 | cafferykirk1974 | 1 | 0 | 0 | International | Company |
| 1143 | Maintaining and Replacing ABS Sensors | 1 | 0 | 0 | None | Other |
| 1144 | osdobaalva74 | 1 | 0 | 0 | International | Company |
| 1145 | CopSoft | 1 | 0 | 0 | Canada | Company |
| 1146 | Team Marauder | 1 | 0 | 0 | None | Other |
| 1147 | Is Puntable | 1 | 0 | 0 | None | Other |
| 1148 | Skyttegrav.se | 1 | 0 | 0 | Sweden | Other |
| 1149 | Erster Kontakt | 1 | 0 | 0 | Germany | Other |
| 1150 | Manx Grid Computing | 1 | 0 | 0 | Isle of Man | National |
| 1151 | St.Pauli Gegengerade | 1 | 0 | 0 | Germany | Local/regional |
| 1152 | Metro Gaming | 1 | 0 | 0 | International | Computer type |
| 1153 | kalmeralonzo78 | 1 | 0 | 0 | International | Company |
| 1154 | berbereiashawn81 | 1 | 0 | 0 | International | Company |
| 1155 | boghosianbelt1963 | 1 | 0 | 0 | International | Company |
| 1156 | gustasongussie825 | 1 | 0 | 0 | International | Company |
| 1157 | VB Programmers | 1 | 0 | 0 | International | Computer type |
| 1158 | PaX Bellator | 1 | 0 | 0 | Philippines | Other |
| 1159 | Team PG | 1 | 0 | 0 | Germany | Other |
| 1160 | Deamon Computing | 1 | 0 | 0 | International | Other |

© 2019-2026 iThena. All rights reserved.
| Private Policy