| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1201 | Boinc@Ontario | 1 | 0 | 0 | Canada | Local/regional |
| 1202 | Concertina wire installation | 1 | 0 | 0 | United States | Other |
| 1203 | branscomotto0819 | 1 | 0 | 0 | International | Company |
| 1204 | robinmorton1963 | 1 | 0 | 0 | International | Company |
| 1205 | mackeenbrow0618 | 1 | 0 | 0 | International | Company |
| 1206 | Corp-Umbrella | 1 | 0 | 0 | None | |
| 1207 | Nixus | 1 | 0 | 0 | Finland | Other |
| 1208 | RA3DOA | 1 | 0 | 0 | Russia | Other |
| 1209 | G3n3sis | 1 | 0 | 0 | United Kingdom | Company |
| 1210 | Gallien | 1 | 0 | 0 | International | Other |
| 1211 | United Filipinos | 1 | 0 | 0 | Philippines | Social/political/religious |
| 1212 | HUST_CHINA@Boinc | 1 | 0 | 0 | China | University or department |
| 1213 | Junkers | 1 | 0 | 0 | United States | Computer type |
| 1214 | Nemesis Consulting GmbH | 1 | 0 | 0 | Germany | Company |
| 1215 | yongcolor1024 | 1 | 0 | 0 | International | Company |
| 1216 | orethaestock63 | 1 | 0 | 0 | International | Company |
| 1217 | christeenvanduynhoven82 | 1 | 0 | 0 | International | Company |
| 1218 | Boinc Team Oesterreich / Austria | 1 | 0 | 0 | Austria | Other |
| 1219 | in limbo | 1 | 0 | 0 | South Africa | Computer type |
| 1220 | Alt Repair | 1 | 0 | 0 | United States | Company |

© 2019-2026 iThena. All rights reserved.
| Private Policy