| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1281 | Freedom of speech in science | 1 | 0 | 0 | International | Social/political/religious |
| 1282 | UMU | 1 | 0 | 0 | Spain | University or department |
| 1283 | SETI@Nicaragua | 1 | 0 | 0 | Nicaragua | National |
| 1284 | Vycapy-Opatovce | 1 | 0 | 0 | Slovakia | National |
| 1285 | Computing for Science | 1 | 0 | 0 | United States | Other |
| 1286 | Silo 23 | 1 | 0 | 0 | United States | Local/regional |
| 1287 | Die Waldwusel | 1 | 0 | 0 | Germany | Other |
| 1288 | Terra-Watt Clan | 1 | 0 | 0 | United States | Other |
| 1289 | dimitrovgold1126 | 1 | 0 | 0 | International | Company |
| 1290 | walterstamp1974 | 1 | 0 | 0 | International | Company |
| 1291 | ellswortheagan46 | 1 | 0 | 0 | International | Company |
| 1292 | Seti-Leipzig | 1 | 0 | 0 | Germany | Other |
| 1293 | Relic Community | 1 | 0 | 0 | International | Other |
| 1294 | Combat Veterans of America | 1 | 0 | 0 | United States | Non-profit organization |
| 1295 | The Machine | 1 | 0 | 0 | United States | Local/regional |
| 1296 | The Oregon Institute of Technology (OIT) | 1 | 0 | 0 | United States | University or department |
| 1297 | TheGrid | 1 | 0 | 0 | United States | Local/regional |
| 1298 | HSI Production Services | 1 | 0 | 0 | United States | Company |
| 1299 | gennarorandolph64 | 1 | 0 | 0 | International | Company |
| 1300 | lucikuklis65 | 1 | 0 | 0 | International | Company |

© 2019-2026 iThena. All rights reserved.
| Private Policy