Top teams

RankNameMembersRecent average creditTotal creditCountryType
1301 Team England (Boinc) 1 0 0 United Kingdom National
1302 Computer-Services of Portsmouth, VA 1 0 0 United States Company
1303 FRI Inside 1 0 0 Slovakia University or department
1304 Crunch Monkeys 1 0 0 United States Local/regional
1305 Team HKT - heimkinotreff.com 1 0 0 Germany Social/political/religious
1306 Wetterbase 1 0 0 Germany Local/regional
1307 University of Toronto - Engineering 1 0 0 Canada University or department
1308 bermudezroderick917 1 0 0 International Company
1309 lisettelangowski86 1 0 0 International Company
1310 bragatheron73 1 0 0 International Company
1311 peterromprey123 1 0 0 International Company
1312 The University of Queensland (UQ) 1 0 0 Australia University or department
1313 Joe's Team 1 0 0 International Social/political/religious
1314 The Daily Activist 1 0 0 International Social/political/religious
1315 Biodiversity Forum 1 0 0 International Non-profit organization
1316 ajohns14 1 0 0 United States Other
1317 GTK Research Team 1 0 0 Italy Other
1318 nmbtdp 1 0 0 None Other
1319 ingerrevak69 1 0 0 International Company
1320 heslepjoslyn322 1 0 0 International Company

Previous 20 · Next 20


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 9 Nov 2026, 0:43:13 UTC in 0.0184 seconds.