| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1321 | palladinomanx1963 | 1 | 0 | 0 | International | Company |
| 1322 | buenaperu0113 | 1 | 0 | 0 | International | Company |
| 1323 | KF | 1 | 0 | 0 | Canada | Other |
| 1324 | UK Boincers | 1 | 0 | 0 | United Kingdom | Other |
| 1325 | Macau Eric | 1 | 0 | 0 | Macau | Other |
| 1326 | TU Wien | 1 | 0 | 0 | Austria | University or department |
| 1327 | Canadian Expats | 1 | 0 | 0 | None | National |
| 1328 | Ghettopalast | 1 | 0 | 0 | Germany | Company |
| 1329 | Romanian Cloud Computing | 1 | 0 | 0 | Romania | National |
| 1330 | demmertleanora212 | 1 | 0 | 0 | International | Company |
| 1331 | mastdevon79 | 1 | 0 | 0 | International | Company |
| 1332 | tristangrover0204 | 1 | 0 | 0 | International | Company |
| 1333 | adolfocourier64 | 1 | 0 | 0 | International | Company |
| 1334 | Freedom of speech in science | 1 | 0 | 0 | International | Social/political/religious |
| 1335 | UMU | 1 | 0 | 0 | Spain | University or department |
| 1336 | SETI@Nicaragua | 1 | 0 | 0 | Nicaragua | National |
| 1337 | Vycapy-Opatovce | 1 | 0 | 0 | Slovakia | National |
| 1338 | Computing for Science | 1 | 0 | 0 | United States | Other |
| 1339 | Silo 23 | 1 | 0 | 0 | United States | Local/regional |
| 1340 | Die Waldwusel | 1 | 0 | 0 | Germany | Other |

© 2019-2026 iThena. All rights reserved.
| Private Policy