| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1361 | BOINC Philippines | 1 | 0 | 0 | Philippines | Non-profit organization |
| 1362 | ДЕЯТИ | 1 | 0 | 0 | Russia | Other |
| 1363 | The Mars Society | 1 | 0 | 0 | United States | Non-profit organization |
| 1364 | Asgardia | 1 | 0 | 0 | None | |
| 1365 | malcolmcry1979 | 1 | 0 | 0 | International | Company |
| 1366 | desamitolino0820 | 1 | 0 | 0 | International | Company |
| 1367 | eladialacava85 | 1 | 0 | 0 | International | Company |
| 1368 | natishasmithe119 | 1 | 0 | 0 | International | Company |
| 1369 | TU Chemnitz | 1 | 0 | 0 | Germany | University or department |
| 1370 | Team Darth Binx | 1 | 0 | 0 | Denmark | National |
| 1371 | AMUG | 1 | 0 | 0 | Canada | Non-profit organization |
| 1372 | Veritas Vincit Omnia | 1 | 0 | 0 | France | Other |
| 1373 | Die Niveaumangel | 1 | 0 | 0 | Germany | Company |
| 1374 | Burke-Works | 1 | 0 | 0 | International | Other |
| 1375 | CYTEC-SYSTEMS | 1 | 0 | 0 | Germany | Company |
| 1376 | Scratchers | 1 | 0 | 0 | None | |
| 1377 | vallettaward76 | 1 | 0 | 0 | International | Company |
| 1378 | nigeltea0905 | 1 | 0 | 0 | International | Company |
| 1379 | bramletcarolin67 | 1 | 0 | 0 | International | Company |
| 1380 | cherrylroom1975 | 1 | 0 | 0 | International | Company |

© 2019-2026 iThena. All rights reserved.
| Private Policy