| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 141 | Idaho State University | 1 | 0 | 0 | United States | University or department |
| 142 | Mississippi State University | 1 | 0 | 0 | United States | University or department |
| 143 | University of Guelph | 1 | 0 | 0 | Canada | University or department |
| 144 | Vanderbilt Research Support Team | 1 | 0 | 0 | United States | University or department |
| 145 | North Carolina State University (NCSU) | 1 | 0 | 0 | United States | University or department |
| 146 | BOINC@UESTC | 1 | 0 | 0 | China | University or department |
| 147 | METU NCC | 1 | 0 | 0 | Turkey | University or department |
| 148 | FRI Inside | 1 | 0 | 0 | Slovakia | University or department |
| 149 | Science@Avondale | 1 | 0 | 0 | Australia | University or department |
| 150 | Butler University | 1 | 0 | 0 | United States | University or department |
| 151 | University of Wuppertal, Germany | 1 | 0 | 0 | Germany | University or department |
| 152 | Michigan Tech | 1 | 0 | 0 | United States | University or department |
| 153 | AIDMIST | 1 | 0 | 0 | International | University or department |
| 154 | boinc.us.es | 1 | 0 | 0 | Spain | University or department |
| 155 | Environmental Sciences | 1 | 0 | 0 | International | University or department |
| 156 | gcadvsg | 1 | 0 | 0 | United States | University or department |
| 157 | University of Arizona | 1 | 0 | 0 | United States | University or department |
| 158 | Wichita State University | 1 | 0 | 0 | United States | University or department |
| 159 | Yale | 1 | 0 | 0 | None | University or department |
| 160 | UCR | 1 | 0 | 0 | United States | University or department |

© 2019-2025 iThena. All rights reserved.
| Private Policy