| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1441 | Phoenix.Vanguard@Starfleet.Fed | 1 | 0 | 0 | International | Other |
| 1442 | Team AVEN | 1 | 0 | 0 | International | Social/political/religious |
| 1443 | Birchwood SETI | 1 | 0 | 0 | United Kingdom | Company |
| 1444 | LITOMYSL Boinc Team Czech Republic | 1 | 0 | 0 | Czech Republic | Other |
| 1445 | Third Horizon | 1 | 0 | 0 | United States | Other |
| 1446 | danzact1967 | 1 | 0 | 0 | International | Company |
| 1447 | delmylion0225 | 1 | 0 | 0 | International | Company |
| 1448 | lansbergmegan61 | 1 | 0 | 0 | International | Company |
| 1449 | Alaska Boincers | 1 | 0 | 0 | United States | Other |
| 1450 | Farang | 1 | 0 | 0 | Thailand | Other |
| 1451 | Apfeltalk | 1 | 0 | 0 | None | Other |
| 1452 | The Villages, Florida | 1 | 0 | 0 | United States | Local/regional |
| 1453 | Heavy-Grid_Open-team-ITA | 1 | 0 | 0 | Italy | Other |
| 1454 | The Wildwood Age Players Computer Gaming Clan | 1 | 0 | 0 | United States | Social/political/religious |
| 1455 | GTHome.pl BOINC Team | 1 | 0 | 0 | Poland | Other |
| 1456 | BOINC YORKSHIRE | 1 | 0 | 0 | United Kingdom | Other |
| 1457 | bitsuigold0506 | 1 | 0 | 0 | International | Company |
| 1458 | lugojeep1984 | 1 | 0 | 0 | International | Company |
| 1459 | calarcodish0412 | 1 | 0 | 0 | International | Company |
| 1460 | Vysocina Czech Republic | 1 | 0 | 0 | Czech Republic | Other |

© 2019-2026 iThena. All rights reserved.
| Private Policy