Top teams

RankNameMembersRecent average creditTotal creditCountryType
1441 GaF-GRID 1 0 0 Germany Other
1442 Phoenix.Vanguard@Starfleet.Fed 1 0 0 International Other
1443 Team AVEN 1 0 0 International Social/political/religious
1444 Birchwood SETI 1 0 0 United Kingdom Company
1445 LITOMYSL Boinc Team Czech Republic 1 0 0 Czech Republic Other
1446 Third Horizon 1 0 0 United States Other
1447 danzact1967 1 0 0 International Company
1448 delmylion0225 1 0 0 International Company
1449 lansbergmegan61 1 0 0 International Company
1450 nicklosdonnell45 1 0 0 International Company
1451 Alaska Boincers 1 0 0 United States Other
1452 Farang 1 0 0 Thailand Other
1453 Apfeltalk 1 0 0 None Other
1454 The Villages, Florida 1 0 0 United States Local/regional
1455 Heavy-Grid_Open-team-ITA 1 0 0 Italy Other
1456 The Wildwood Age Players Computer Gaming Clan 1 0 0 United States Social/political/religious
1457 GTHome.pl BOINC Team 1 0 0 Poland Other
1458 BOINC YORKSHIRE 1 0 0 United Kingdom Other
1459 bitsuigold0506 1 0 0 International Company
1460 lugojeep1984 1 0 0 International Company

Previous 20 · Next 20


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 7 Nov 2026, 22:21:49 UTC in 0.0103 seconds.