| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1481 | Skeptical Science | 1 | 0 | 0 | International | Non-profit organization |
| 1482 | S.E.T.I. Recklinghausen, Germany | 1 | 0 | 0 | Germany | National |
| 1483 | deandrelance0807 | 1 | 0 | 0 | International | Company |
| 1484 | montybilecki42 | 1 | 0 | 0 | International | Company |
| 1485 | laurencesholl1126 | 1 | 0 | 0 | International | Company |
| 1486 | wickingsgarret64 | 1 | 0 | 0 | International | Company |
| 1487 | boinc.cz | 1 | 0 | 0 | Czech Republic | Other |
| 1488 | Astronomer | 1 | 0 | 0 | Hungary | Local/regional |
| 1489 | I Pistoleri Solitari | 1 | 0 | 0 | Italy | Other |
| 1490 | Pogo Players | 1 | 0 | 0 | International | Other |
| 1491 | 4Players League (4PL) | 1 | 0 | 0 | Germany | Other |
| 1492 | MarcosOstria and friends | 1 | 0 | 0 | United States | Other |
| 1493 | Jimadores | 1 | 0 | 0 | United States | Other |
| 1494 | Coruscant-Knights | 1 | 0 | 0 | None | Other |
| 1495 | loritajohn0813 | 1 | 0 | 0 | International | Company |
| 1496 | clairebagel1990 | 1 | 0 | 0 | International | Company |
| 1497 | kolmerhand0124 | 1 | 0 | 0 | International | Company |
| 1498 | isaaclink0215 | 1 | 0 | 0 | International | Company |
| 1499 | Kolobrzeg | 1 | 0 | 0 | Poland | Other |
| 1500 | Electronic Sports League (ESL) | 1 | 0 | 0 | International | Computer type |

© 2019-2026 iThena. All rights reserved.
| Private Policy