| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1581 | GRINDCORE MAFIA | 1 | 0 | 0 | Germany | Non-profit organization |
| 1582 | Nemesis Germany | 1 | 0 | 0 | Germany | Other |
| 1583 | Genepool | 1 | 0 | 0 | South Africa | Company |
| 1584 | FMY | 1 | 0 | 0 | France | Other |
| 1585 | The Community Ban List | 1 | 0 | 0 | International | Non-profit organization |
| 1586 | Greply | 1 | 0 | 0 | United Kingdom | Other |
| 1587 | baldwynrosalinda70 | 1 | 0 | 0 | International | Company |
| 1588 | bertinoman0716 | 1 | 0 | 0 | International | Company |
| 1589 | mabellesphynx1975 | 1 | 0 | 0 | International | Company |
| 1590 | joeldittus69 | 1 | 0 | 0 | International | Company |
| 1591 | Die Schnaale | 1 | 0 | 0 | Germany | Other |
| 1592 | Fachschaft Mathematik (TU Dortmund) | 1 | 0 | 0 | Germany | University or department |
| 1593 | Salzburg_AT-Rousse_BG | 1 | 0 | 0 | International | Other |
| 1594 | Team SYNERGY MOON | 1 | 0 | 0 | International | Other |
| 1595 | t3chn0g33x | 1 | 0 | 0 | United States | Other |
| 1596 | Lab-Q | 1 | 0 | 0 | International | University or department |
| 1597 | Team D.S.L | 1 | 0 | 0 | United States | Other |
| 1598 | Black Lagoon Studios | 1 | 0 | 0 | United States | Computer type |
| 1599 | krzemienkurtis724 | 1 | 0 | 0 | International | Company |
| 1600 | youlabean0201 | 1 | 0 | 0 | International | Company |

© 2019-2026 iThena. All rights reserved.
| Private Policy