Top teams

RankNameMembersRecent average creditTotal creditCountryType
1641 Wiremod 1 0 0 International Computer type
1642 Dark Matter 1 0 0 Japan Other
1643 Mudita Project 1 0 0 United States Social/political/religious
1644 Wu5 Enterprise 1 0 0 Germany Non-profit organization
1645 Masonic Mathematicians 1 0 0 International Non-profit organization
1646 Andalucia 1 0 0 Spain Local/regional
1647 amigondarell66 1 0 0 International Company
1648 pointflorentino920 1 0 0 International Company
1649 rossswickard79 1 0 0 International Company
1650 moodyedmond122 1 0 0 International Company
1651 FPCAC 1 0 0 United Kingdom Secondary school
1652 vhs-bildungswerk.de 1 0 0 Germany Non-profit organization
1653 Kopric 1 0 0 Serbia Other
1654 Dysons Sphere 1 0 0 United States Other
1655 TheAurub 1 0 0 International Computer type
1656 Seti@home Sweden 1 0 0 Sweden Other
1657 Novoros 1 0 0 Russia Local/regional
1658 Team Murrica 1 0 0 United States National
1659 ferrarsoil0603 1 0 0 International Company
1660 egleynina13 1 0 0 International Company

Previous 20 · Next 20


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 7 Nov 2026, 21:05:53 UTC in 0.0116 seconds.