| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1641 | Internetchemie | 1 | 0 | 0 | None | Non-profit organization |
| 1642 | University of Denver | 1 | 0 | 0 | United States | University or department |
| 1643 | IFAD | 1 | 0 | 0 | International | Non-profit organization |
| 1644 | Maxwell's Team | 1 | 0 | 0 | None | Other |
| 1645 | eleazerlorette37 | 1 | 0 | 0 | International | Company |
| 1646 | wesmodem1013 | 1 | 0 | 0 | International | Company |
| 1647 | brandadicello64 | 1 | 0 | 0 | International | Company |
| 1648 | Scotland | 1 | 0 | 0 | United Kingdom | Other |
| 1649 | ZEL / FZ-Juelich | 1 | 0 | 0 | Germany | Company |
| 1650 | Seeligmann | 1 | 0 | 0 | Norway | Computer type |
| 1651 | DarkForce | 1 | 0 | 0 | United Kingdom | Non-profit organization |
| 1652 | İnci Sever | 1 | 0 | 0 | Turkey | Other |
| 1653 | kt.zhao | 1 | 0 | 0 | China | Other |
| 1654 | Guild of Scientific Philosophers | 1 | 0 | 0 | International | Social/political/religious |
| 1655 | Wuxi Big Bridge Academy | 1 | 0 | 0 | China | Secondary school |
| 1656 | quintonarseneault68 | 1 | 0 | 0 | International | Company |
| 1657 | shelascinto81 | 1 | 0 | 0 | International | Company |
| 1658 | vollmernode0404 | 1 | 0 | 0 | International | Company |
| 1659 | Jonathan Stock Limited | 1 | 0 | 0 | United Kingdom | Company |
| 1660 | GoTimmy! | 1 | 0 | 0 | United Kingdom | Computer type |

© 2019-2026 iThena. All rights reserved.
| Private Policy