| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1661 | gregorytail1972 | 1 | 0 | 0 | International | Company |
| 1662 | hassingbuck0801 | 1 | 0 | 0 | International | Company |
| 1663 | Aplin Clan | 1 | 0 | 0 | United Kingdom | Other |
| 1664 | VSETI | 1 | 0 | 0 | International | Other |
| 1665 | OS/2 | 1 | 0 | 0 | None | Other |
| 1666 | Redhill Networks | 1 | 0 | 0 | New Zealand | Non-profit organization |
| 1667 | BOINC Atheists | 1 | 0 | 0 | United States | Social/political/religious |
| 1668 | Hubble | 1 | 0 | 0 | International | Other |
| 1669 | Sakura | 1 | 0 | 0 | Japan | Other |
| 1670 | Allen Asteroid | 1 | 0 | 0 | United States | Other |
| 1671 | keranselliott80 | 1 | 0 | 0 | International | Company |
| 1672 | armandinacarbon1989 | 1 | 0 | 0 | International | Company |
| 1673 | tylerlandon727 | 1 | 0 | 0 | International | Company |
| 1674 | A cosa serve ALPHA BEAST? | 1 | 0 | 0 | None | Other |
| 1675 | BOINC-Team Netphen | 1 | 0 | 0 | Germany | Other |
| 1676 | UAV - Unstoppable Allied Vanguards | 1 | 0 | 0 | United States | Other |
| 1677 | Sunflower Community | 1 | 0 | 0 | United States | Local/regional |
| 1678 | 19 Christina | 1 | 0 | 0 | United States | Local/regional |
| 1679 | Shirdi ke Sai Baba | 1 | 0 | 0 | International | Company |
| 1680 | 47Service | 1 | 0 | 0 | United States | Company |

© 2019-2026 iThena. All rights reserved.
| Private Policy