Top teams

RankNameMembersRecent average creditTotal creditCountryType
1761 University of Bonn /Germany 1 0 0 Germany University or department
1762 c0a.de 1 0 0 Germany Other
1763 Boinc@Bremerton,Wa. 1 0 0 United States Local/regional
1764 Team Sonora 1 0 0 Mexico Local/regional
1765 eKrAsHeRz 1 0 0 United States Computer type
1766 SamSchet 1 0 0 International Other
1767 HTC@USC 1 0 0 United States University or department
1768 longhenrykraig61 1 0 0 International Company
1769 zanellasave1964 1 0 0 International Company
1770 waltonshrum65 1 0 0 International Company
1771 UserFriendly.Org 1 0 0 International Other
1772 Playard 1 0 0 Taiwan Other
1773 Vanderbilt Research Support Team 1 0 0 United States University or department
1774 NWOLVES 1 0 0 Germany Other
1775 Kyoto University 1 0 0 Japan University or department
1776 geekGirls 1 0 0 United Kingdom Company
1777 HTC@Caltech 1 0 0 United States University or department
1778 shahimileen726 1 0 0 International Company
1779 zeltnerroy1989 1 0 0 International Company
1780 spanmarcos115 1 0 0 International Company

Previous 20 · Next 20


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 7 Nov 2026, 20:05:42 UTC in 0.0114 seconds.