Top teams

RankNameMembersRecent average creditTotal creditCountryType
1801 NSSME 1 0 0 Spain Other
1802 Louisville 502 1 0 0 United States Other
1803 Provence@boinc.fr 1 0 0 France Local/regional
1804 Silicon Gadget 1 0 0 International Computer type
1805 ABM Systems 1 0 0 South Africa Company
1806 Telerik 1 0 0 Bulgaria Other
1807 Department of Software Engineering, University of Szeged 1 0 0 Hungary University or department
1808 Team Nerdfighteria 1 0 0 International Other
1809 adriannacellar1990 1 0 0 International Company
1810 lewarskiersten70 1 0 0 International Company
1811 Phen24 Diet pills 1 0 0 None Other
1812 NGI - Net Gamers Italy 1 0 0 Italy Company
1813 dfgw 1 0 0 United States Local/regional
1814 ESL Romania 1 0 0 Romania National
1815 Of Interest to Me 1 0 0 Canada Other
1816 CompUnite 1 0 0 Germany Computer type
1817 BigPond.com 1 0 0 Australia Company
1818 The Snowblind Alliance 1 0 0 United Kingdom Computer type
1819 Scientific Transhumanism BOINC Team 1 0 0 United States Other
1820 reedfrog0822 1 0 0 International Company

Previous 20 · Next 20


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 7 Nov 2026, 19:41:35 UTC in 0.0139 seconds.