| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1821 | zanellasharan512 | 1 | 0 | 0 | International | Company |
| 1822 | celestagarret0813 | 1 | 0 | 0 | International | Company |
| 1823 | NOVA Lisboa | 1 | 0 | 0 | Portugal | University or department |
| 1824 | South Seattle Community College | 1 | 0 | 0 | United States | Other |
| 1825 | German Society Rising Sun (Afterworld) | 1 | 0 | 0 | Germany | Non-profit organization |
| 1826 | Mac1.no | 1 | 0 | 0 | Norway | Other |
| 1827 | TeamPickle | 1 | 0 | 0 | United Kingdom | Other |
| 1828 | TOMCK | 1 | 0 | 0 | Russia | Local/regional |
| 1829 | Republica de Chile | 1 | 0 | 0 | Chile | National |
| 1830 | Club of Democrats | 1 | 0 | 0 | None | Social/political/religious |
| 1831 | monserratfelica61 | 1 | 0 | 0 | International | Company |
| 1832 | kubatcolin1212 | 1 | 0 | 0 | International | Company |
| 1833 | halsallokra0404 | 1 | 0 | 0 | International | Company |
| 1834 | theGunners Shooting Club | 1 | 0 | 0 | None | |
| 1835 | Federation.nl | 1 | 0 | 0 | Netherlands | Non-profit organization |
| 1836 | Kellen's Crew | 1 | 0 | 0 | United States | Other |
| 1837 | The Skulk Cubs | 1 | 0 | 0 | United Kingdom | University or department |
| 1838 | Douglas Adams Froup Team | 1 | 0 | 0 | International | Other |
| 1839 | TSC! Russia | 1 | 0 | 0 | Russia | Other |
| 1840 | Olynet | 1 | 0 | 0 | Germany | Other |

© 2019-2026 iThena. All rights reserved.
| Private Policy