| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1821 | Team Ridley Motorcycle | 1 | 0 | 0 | United States | Company |
| 1822 | asd | 1 | 0 | 0 | Ethiopia | Other |
| 1823 | St Louis BOINC team | 1 | 0 | 0 | United States | Local/regional |
| 1824 | The Fringe | 1 | 0 | 0 | United States | Other |
| 1825 | Futuremost Windows | 1 | 0 | 0 | United Kingdom | Company |
| 1826 | Sheldon's Calculator | 1 | 0 | 0 | France | Secondary school |
| 1827 | koltuna1019 | 1 | 0 | 0 | International | Company |
| 1828 | dorethearouter1968 | 1 | 0 | 0 | International | Company |
| 1829 | potterken217 | 1 | 0 | 0 | International | Company |
| 1830 | SETI.Austria | 1 | 0 | 0 | Austria | National |
| 1831 | BOINC@Karlsruhe | 1 | 0 | 0 | Germany | Other |
| 1832 | NZ.BOINC | 1 | 0 | 0 | New Zealand | National |
| 1833 | University of Konstanz | 1 | 0 | 0 | Germany | University or department |
| 1834 | LoHaH | 1 | 0 | 0 | None | Social/political/religious |
| 1835 | LBG Zagreb | 1 | 0 | 0 | Croatia | Non-profit organization |
| 1836 | Private Nerd Inc | 1 | 0 | 0 | United States | Computer type |
| 1837 | Infinite Cosmos | 1 | 0 | 0 | United States | Computer type |
| 1838 | suleskivon1214 | 1 | 0 | 0 | International | Company |
| 1839 | fatoneself0606 | 1 | 0 | 0 | International | Company |
| 1840 | laurruth0815 | 1 | 0 | 0 | International | Company |

© 2019-2026 iThena. All rights reserved.
| Private Policy