| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1881 | St. Cloud State University - Minnesota | 1 | 0 | 0 | United States | University or department |
| 1882 | CIÊNCIA CIDADÃ | 1 | 0 | 0 | Brazil | Non-profit organization |
| 1883 | Wyzsza Szkola Techniczna w Katowicach | 1 | 0 | 0 | Poland | University or department |
| 1884 | My Tiny Androids Army | 1 | 0 | 0 | Germany | Government agency |
| 1885 | gotcherjed1988 | 1 | 0 | 0 | International | Company |
| 1886 | natterlen1974 | 1 | 0 | 0 | International | Company |
| 1887 | chichestermaid1963 | 1 | 0 | 0 | International | Company |
| 1888 | Spot_E.T. | 1 | 0 | 0 | International | Company |
| 1889 | Alien Quest | 1 | 0 | 0 | United States | Computer type |
| 1890 | Ka'u Science | 1 | 0 | 0 | United States | Secondary school |
| 1891 | Center for Inquiry | 1 | 0 | 0 | International | Non-profit organization |
| 1892 | Burning Absolution | 1 | 0 | 0 | International | Other |
| 1893 | AfterEight | 1 | 0 | 0 | United Kingdom | Other |
| 1894 | CC-Team | 1 | 0 | 0 | Germany | Other |
| 1895 | British School of Jakarta | 1 | 0 | 0 | Indonesia | Secondary school |
| 1896 | guardiamadelaine1121 | 1 | 0 | 0 | International | Company |
| 1897 | kanerpets0928 | 1 | 0 | 0 | International | Company |
| 1898 | francesdias1112 | 1 | 0 | 0 | International | Company |
| 1899 | Pro Productions | 1 | 0 | 0 | International | Other |
| 1900 | Case Western Reserve University Forums | 1 | 0 | 0 | United States | University or department |

© 2019-2026 iThena. All rights reserved.
| Private Policy