| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1881 | aureliodillmore62 | 1 | 0 | 0 | International | Company |
| 1882 | Drooling as a Sign of Contentment | 0 | 0 | 0 | Netherlands | Other |
| 1883 | steinbackneal79 | 1 | 0 | 0 | International | Company |
| 1884 | Wicked Old Atheists | 1 | 0 | 0 | None | Other |
| 1885 | Antisexual Stronghold | 1 | 0 | 0 | International | Social/political/religious |
| 1886 | Home@Lab | 1 | 0 | 0 | Japan | Other |
| 1887 | Performance with Purpose [NTT] | 1 | 0 | 0 | Belgium | Other |
| 1888 | WorldProcessor | 1 | 0 | 0 | United States | Company |
| 1889 | PCS RC Euston Tower Branch | 1 | 0 | 0 | United Kingdom | Social/political/religious |
| 1890 | The United Front | 1 | 0 | 0 | United Kingdom | National |
| 1891 | hauffedeer1010 | 1 | 0 | 0 | International | Company |
| 1892 | gilyardburl1972 | 1 | 0 | 0 | International | Company |
| 1893 | elgashook0612 | 1 | 0 | 0 | International | Company |
| 1894 | Tiede.fi | 1 | 0 | 0 | Finland | National |
| 1895 | TZ - Team | 1 | 0 | 0 | Germany | Other |
| 1896 | Seattle Hempfest | 1 | 0 | 0 | United States | Non-profit organization |
| 1897 | BOINC@Kampot | 1 | 0 | 0 | Cambodia | Other |
| 1898 | S.BOINC | 1 | 0 | 0 | Korea, South | Secondary school |
| 1899 | NB Lab | 1 | 0 | 0 | United Kingdom | University or department |
| 1900 | Team Loves Park | 1 | 0 | 0 | United States | Local/regional |

© 2019-2026 iThena. All rights reserved.
| Private Policy